KQBD – VƯƠNG QUỐC ANH
Top nhà cái uy tín
- Tất cả
- Trận Hot
- Giải đấu
- Tỉ Lệ
| Bóng đá Ẩn trận [Hiển thị tất cả] | HDP | Tài xỉu | |||||||||
| Thời gian | Đội nhà | Tỉ số | | Đội khách | Chủ | Tỷ lệ | Khách | Chủ | Tỷ lệ | Khách | |
England League 2 | |||||||||||
| 18:30 | Oldham Athletic [18] 2 | 2-0 | 6-1 | Port Vale 4 [3] | 1.90 | 1.60 | 1.40 | 0.30 | 1.00 | 1.20 | |
| 18:30 | Newport County [18] 2 | 3-0 | 6-1 | 0.20 | 0.90 | 0.30 | 0.50 | 0.50 | 0.50 | ||
| 21:00 | Accrington Stanley [18] 1 | 2-2 | 4-1 | 0.20 | 0.80 | 0.90 | 2.00 | 0.60 | 0.40 | ||
| 21:00 | Barnet [18] 1 | 3-1 | 5-1 | Salford City 3 [3] | 1.90 | 1.30 | 0.10 | 1.10 | 1.90 | 1.30 | |
| 21:00 | Cheltenham Town [18] 3 | 2-1 | 4-1 | Rotherham United 1 [3] | 1.50 | 0.90 | 0.20 | 1.70 | 1.40 | 2.00 | |
| 21:00 | Chesterfield [18] 1 | 0-1 | 1-1 | Fleetwood Town 3 [3] | 0.10 | 0.80 | 1.50 | 1.20 | 1.00 | 0.30 | |
| 21:00 | Crawley Town [18] 2 2 | 0-1 | 11-1 | Crewe Alexandra 1 5 [3] | 0.80 | 0.70 | 0.10 | 1.10 | 0.80 | 0.70 | |
| 21:00 | Gillingham [18] 4 | 0-3 | 9-1 | Walsall 2 [3] | 1.60 | 1.20 | 1.50 | 0.80 | 0.10 | 1.10 | |
| 21:00 | Grimsby Town [18] 1 | 1-0 | 3-1 | Exeter City 1 [3] | 2.00 | 1.10 | 1.40 | 1.60 | 0.60 | 0.20 | |
| 21:00 | Northampton Town [18] | 0-0 | 1-1 | Swindon Town 2 [3] | 2.00 | 1.60 | 1.70 | 0.50 | 0.80 | 1.90 | |
| 21:00 | Tranmere Rovers [18] 3 | 2-0 | 5-1 | Shrewsbury Town 2 [3] | 1.50 | 1.90 | 1.70 | 0.90 | 2.00 | 1.10 | |
| 21:00 | York City [18] 2 | 3-2 | 6-1 | Bristol Rovers [3] | 1.90 | 0.40 | 0.20 | 0.40 | 1.40 | 2.00 | |
England Championship | |||||||||||
| 18:30 | Bolton Wanderers [18] 2 | 2-1 | 2-1 | Preston North End 3 [3] | 0.50 | 0.70 | 1.80 | 2.00 | 0.30 | 0.30 | |
| 21:00 | Bristol City [18] 2 1 | 0-2 | 6-1 | Millwall 2 [3] | 1.40 | 1.90 | 1.70 | 0.60 | 0.60 | 0.30 | |
| 21:00 | Charlton Athletic [18] | 2-1 | 4-1 | Derby County 3 [3] | 1.50 | 0.20 | 1.10 | 1.70 | 1.40 | 0.90 | |
| 21:00 | Middlesbrough [18] | 2-1 | 5-1 | Lincoln City 2 [3] | 1.90 | 0.40 | 0.40 | 0.30 | 0.70 | 0.90 | |
| 21:00 | Norwich City [18] | 1-2 | 2-1 | West Bromwich(WBA) 2 [3] | 0.20 | 2.00 | 1.60 | 0.30 | 1.80 | 0.30 | |
| 21:00 | Portsmouth [18] | 1-3 | 3-1 | 0.80 | 1.70 | 1.40 | 0.30 | 1.00 | 0.50 | ||
| 21:00 | Stoke City [18] 1 | 1-2 | 5-1 | Swansea City 3 [3] | 1.70 | 1.80 | 1.40 | 1.40 | 1.80 | 1.20 | |
| 23:30 | Sheffield United [18] | 0-0 | 8-1 | Birmingham City [3] | 1.40 | 1.70 | 0.90 | 1.60 | 0.40 | 1.30 | |
England League 1 | |||||||||||
| 18:30 | Notts County [18] 2 | 1-1 | 5-1 | Leicester City 1 [3] | 1.80 | 0.90 | 1.10 | 1.00 | 0.40 | 1.50 | |
| 18:30 | Oxford United [18] 2 | 2-2 | 9-1 | Milton Keynes Dons 3 [3] | 0.40 | 0.90 | 0.80 | 1.90 | 0.70 | 0.70 | |
| 18:30 | Reading [18] 1 | 3-4 | 2-1 | Luton Town 2 [3] | 2.00 | 0.30 | 1.10 | 0.90 | 1.70 | 0.60 | |
| 21:00 | Barnsley [18] 3 | 0-1 | 2-1 | Bromley 2 [3] | 0.20 | 1.40 | 1.40 | 2.00 | 0.30 | 0.10 | |
| 21:00 | Blackpool [18] 2 | 1-1 | 4-1 | Wycombe Wanderers 3 [3] | 0.70 | 0.10 | 1.50 | 1.90 | 1.10 | 2.00 | |
| 21:00 | Bradford City [18] 2 | 2-0 | 3-1 | Peterborough United 1 3 [3] | 1.40 | 0.70 | 0.50 | 0.70 | 0.80 | 1.00 | |
| 21:00 | Burton Albion [18] | 1-1 | 0-1 | Stevenage Borough 1 [3] | 0.60 | 1.20 | 1.10 | 0.50 | 1.70 | 0.50 | |
| 21:00 | Cambridge United [18] 1 | 3-2 | 5-1 | Wigan Athletic [3] | 1.70 | 0.80 | 0.50 | 0.40 | 1.50 | 0.80 | |
| 21:00 | Huddersfield Town [18] 1 1 | 3-0 | 5-1 | AFC Wimbledon 2 [3] | 1.00 | 0.60 | 2.00 | 1.90 | 1.80 | 1.80 | |
| 21:00 | Leyton Orient [18] 2 | 1-2 | 7-1 | Sheffield Wednesday 2 [3] | 0.40 | 1.70 | 0.60 | 1.90 | 1.50 | 1.00 | |
Bỏ qua nội dung































